Chemola™ Desco MPG with PTFE
Extreme Pressure Grease with PTFE
Chemola™ Desco MPG formulation includes PTFE to provide the ultimate in thin film lubrication. Heat, friction and drag are reduced, protecting machinery and requiring less frequent lubrication, which helps lower maintenance cost. Its consistency is maintained even under severe operating conditions.
Recommended Uses
King pins, ball joints, chassis, universal joints, fifth wheels and bearings.
Typical Characteristics
Title | Value |
Appearance | White, smooth |
NLGI | 2 |
Penetration (ASTM D217) | 265-295 |
Worked Penetration, 60x (ASTM D217) | 265-295 |
Base Oil | Mineral oil |
Base Oil Viscosity | 143 cSt at 100°C |
Base Oil Index | 40 |
Base Oil Pour Point | -10°F (-23°C) |
Thickener | Inorganic |
Solids Content | PTFE |
Specific Gravity | 1.0 |
Density (lb/gal) | 8.0 |
Dropping Point (ASTM D566) | >500°F (260°C) |
Flash Point | >400°F (200°C) |
Temperature Range | 0°F to 400°F (-18°C to 204°C) |
Four-ball EP Weld Point (ASTM D2596) | 200 kgf |
Timken OK | 45 lbs |
Packaging Information
Item Number | Unit Size | Quantity |
0101010CR | 14 oz cartridge | 10 per case |
0101035WP | 35 lb pail | |
0101120KG | 120 lb keg | |
0101400DR | 400 lb drum | |